Great New (S-500-15) 15v 500w CCTV Camera/LED Strips/LCD power supply unit with CE ROHS approved remote cctv Rating: 4.7 out of 5
CCTV Security Cameras Product Store Choice Collections provide spy camera,camera system,remote cctv Great New (S-500-15) 15v 500w CCTV Camera/LED Strips/LCD power supply unit with CE ROHS approved. Get Discount Now! Only US $34.20/piece at this time. Hurry buy Now before back to normal price! Normal price US $36.00 or you can Check price now. Dont waste your time. Buy Now only in Trusted Seller Store!
CCTV Security Cameras Product Store Choice Collections provide spy camera,camera system,remote cctv Great New (S-500-15) 15v 500w CCTV Camera/LED Strips/LCD power supply unit with CE ROHS approved. Get Discount Now! Only US $34.20/piece at this time. Hurry buy Now before back to normal price! Normal price US $36.00 or you can Check price now. Dont waste your time. Buy Now only in Trusted Seller Store!
Low-cost price as well as complimentary shipping. Let's purchase Special Great New (S-500-15) 15v 500w CCTV Camera/LED Strips/LCD power supply unit with CE ROHS approved prior to prices increase.
Now i am buying rarely product and finally found in this shop. I quick bought some products that I wanted simultaneously. Seller is very quick in answering. goods shipped fast less than 24 hours by shop admin. More quickly goods come than basic estimates. I wish to buy from this site .MODEL | S-500-12 | S-500-13.5 | S-500-15 | S-500-24 | S-500-27 | S-500-48 | |
OUTPUT | DC VOLTAGE | 12V | 13.5V | 15V | 24V | 27V | 48V |
RATED CURRENT | 40A | 36A | 32A | 20A | 18A | 10A | |
CURRENT RANGE | 0 ~ 40A | 0 ~ 36A | 0 ~ 32A | 0 ~ 20A | 0 ~ 18A | 0 ~ 10A | |
RATED POWER | 480W | 486W | 480W | 480W | 486W | 480W | |
RIPPLE & NOISE (max.) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p | |
VOLTAGE ADJ. RANGE | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 32V | 41 ~ 56V | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE, HOLD TIME | 200ms, 50ms, 20ms at full load | ||||||
INPUT | VOLTAGE RANGE | 180 ~ 264VAC (110VAC input can be custom-made) | |||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||
EFFICIENCY (Typ.) | 84% | 84% | 84% | 86.0% | 87.0% | 88% | |
AC CURRENT | 7A/115V 3.5A/230V | ||||||
INRUSH CURRENT (max.) | 18A/115V 36A/230V | ||||||
LEAKAGE CURRENT | |||||||
PROTECTION | OVERLOAD | 105 ~ 135% of rate load | |||||
Protection type : Fold back current limiting, recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | 13.8 ~ 16.2V | 15.5 ~ 18.2V | 18 ~ 21V | 27.6 ~ 32.4V | 31 ~ 36.5V | 57.6 ~ 67.2V | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed. | |||||||
FAN CONTROL,O.T.P. | RTH1 or RTH250ºC FAN ON,45ºC FAN, 70ºC output shut down | ||||||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60ºC, 20 ~ 90% RH non-condensing | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85ºC, 10 ~ 95% RH | ||||||
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | ||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
SAFETY & EMC | SAFETY STANDARDS | Design refer to UL1950, TUV EN60950-1 | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | ||||||
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | ||||||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,Light industry level,criteria A | ||||||
OTHERS | MTBF | 138.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
DIMENSION | 240*125*65mm (L*W*H) | ||||||
PACKING | 1.35Kgs/pcs, 12pcs/17.7Kgs/0.0326CMB |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Great New (S-500-15) 15v 500w CCTV Camera/LED Strips/LCD power supply unit with CE ROHS approved
Supported by Best Sport Shipping
No comments:
Post a Comment