CCTV Security Cameras Product Store Choice Collections provide security surveillance,security camera,cctv system Wonderful Limited Free Shipping DAHUA Security Camera CCTV 6MP WDR HDCVI IR Bullet Digital Video Camera IP67 without Logo HAC-HFW2601T-Z-A-DP. Price at this time US $158.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Trusted Seller Store!
One of these products is really extremely understanding of your needs for this unique product. The item directory you get is certainly give a referral for those of you who desire to discover the goods you desire. As a product that helps your demands to obtain convenience, of training course this Clearance Wonderful Limited Free Shipping DAHUA Security Camera CCTV 6MP WDR HDCVI IR Bullet Digital Video Camera IP67 without Logo HAC-HFW2601T-Z-A-DP goods is very fascinating to get.
Attentions:
Please read the below attentions carefully before you confirm the order in order to avoid any inconvenience to you. Thank you!
1. For DAHUA Brand: We are professional DAHUA products reseller who offers 100% original products manufactured by DAHUA. DAHUA has OEM version(without dahua logo) and branded version(with dahua logo). The only differences are OEM version is without logo and with neutral packing(brown box). The product quality is exactly the same with same parameters. Please do not ask us how can we make sure OEM version are genuine products. If you doubt, please don’t place order; For branded version, we only accept wholesale outside Aliexpress. If you need, please contact with us;
2. For System Language: The products we sell are original English version by default;
3. For Production Time: We only have stock for some popular models and our inventory is changing every day. For the models in stock, we will ship out on the second working day since you place the order; for the models which are out of stock, the production will take about 10-20days or even longer time normally. Please confirm with our customer service before you place the order if you need the goods urgently;
4. For Payment: Besides payment on Aliexpress, we also accept paypal, T/T and Western Union. If you pay outside Aliexpress, we can offer you cheaper prices. Please confirm with us if you can deal with us outside Aliexpress;
5. For Shipping Method: Normally we use DHL for most of the countries by default but we also use other shipping methods like UPS, TNT, FEDEX, EMS, post air mail, E-packet etc. We will choose appropriate shipping method according to the delivery address or you can tell us which shipping method you require when you place order. Please note that sometimes the system doesn’t charge the correct shipping cost when your order is up to more than 1pcs(for the models we do not offer free shipping), so please confirm with us before you pay if you have doubt;
6. For the Product Warranty: We offer 2-year warranty period(since the date you receive the order) for all the products we sell. The shipping cost of returning for maintenance will be borne by the buyer;
7. For After-sales Service: Please contact with us when you have any technical question instead of contacting with any Dahua agent or Dahua company. We have a professional technical team to help you;
8. For the buyers who like to offer bed feedback unreasonably or claim we are selling fake products, we will make complaint to Aliexpress and also put them into the blacklist.
You can also reach us by:
Skype: ancotech_coco;
E-mail: coco(at)ancotech.cn
Thank you for your attentions!!
Features:
> 120dB True WDR, 3DNR
> Max. 6MP resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 2.7-13.5mm motorized lens
> Max. IR length 80m, Smart IR
> IP67, AC24V/DC12V±30%
Specifications:
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3096(H)×2202(V), 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.3, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7-13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 88°~24° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 300mm 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6MP (3096×2202) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 20fps@6MP, 25/30fps@4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide | Tele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 79m(259ft) | 274m(899ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 32m(105ft) | 110m(361ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 16m(52ft) | 55m(180ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250px/m (76px/ft) | 8m(26ft) | 27m(89ft) |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1ch in & Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 24V±30% / DC 12V±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 15W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1mm×90.4mm×90.4mm (9.61"×3.56"×3.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.8kg (1.76lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.05kg (2.31lb) |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Wonderful Limited Free Shipping DAHUA Security Camera CCTV 6MP WDR HDCVI IR Bullet Digital Video Camera IP67 without Logo HAC-HFW2601T-Z-A-DP
No comments:
Post a Comment