CCTV Security Cameras Product Store Choice Collections provide security camera, spy camera,camera system 2018 Limited Free Shipping Original DAHUA Security Camera CCTV 4K Starlight HDCVI IR Bullet Camera IP67 IK10 Without Logo HAC-HFW2802E-A. Price at this time US $96.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in Trusted Seller Store!
Economical rate and free delivery. Allow's acquire 2018 Limited Free Shipping Original DAHUA Security Camera CCTV 4K Starlight HDCVI IR Bullet Camera IP67 IK10 Without Logo HAC-HFW2802E-A prior to prices increase.
You could review detail details about this item listed below. You can review detail information about this goods below. Any kind of price as well as schedule information showed on this website at the time of purchase will use to the purchase of this goods.
Attentions:
Please read the below attentions carefully before you confirm the order in order to avoid any inconvenience to you. Thank you!
1. For DAHUA Brand: We are professional DAHUA products reseller who offers 100% original products manufactured by DAHUA. DAHUA has OEM version(without dahua logo) and branded version(with dahua logo). The only differences are OEM version is without logo and with neutral packing(brown box). The product quality is exactly the same with same parameters. Please do not ask us how can we make sure OEM version are genuine products. If you doubt, please don’t place order; For branded version, we only accept wholesale outside Aliexpress. If you need, please contact with us;
2. For System Language: The products we sell are original English version by default;
3. For Production Time: We only have stock for some popular models and our inventory is changing every day. For the models in stock, we will ship out on the second working day since you place the order; for the models which are out of stock, the production will take about 10-20days or even longer time normally. Please confirm with our customer service before you place the order if you need the goods urgently;
4. For Payment: Besides payment on Aliexpress, we also accept paypal, T/T and Western Union. If you pay outside Aliexpress, we can offer you cheaper prices. Please confirm with us if you can deal with us outside Aliexpress;
5. For Shipping Method: Normally we use DHL for most of the countries by default but we also use other shipping methods like UPS, TNT, FEDEX, EMS, post air mail, E-packet etc. We will choose appropriate shipping method according to the delivery address or you can tell us which shipping method you require when you place order. Please note that sometimes the system doesn’t charge the correct shipping cost when your order is up to more than 1pcs(for the models we do not offer free shipping), so please confirm with us before you pay if you have doubt;
6. For the Product Warranty: We offer 2-year warranty period(since the date you receive the order) for all the products we sell. The shipping cost of returning for maintenance will be borne by the buyer;
7. For After-sales Service: Please contact with us when you have any technical question instead of contacting with any Dahua agent or Dahua company. We have a professional technical team to help you;
8. For the buyers who like to offer bed feedback unreasonably or claim we are selling fake products, we will make complaint to Aliexpress and also put them into the blacklist.
You can also reach us by:
Skype: ancotech_coco;
E-mail: coco(at)ancotech.cn
Thank you for your attentions!!
Features:> Starlight, 120dB True WDR, 3DNR
> Max. 4K resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V±30%
Image Sensor | 1/2" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 40m (130feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 87° (110.8°/55°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2500mm (1800mm, 6100mm) 98.43 (70.87, 240.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP (3840×2160) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 15fps@4K, 20fps@6MP, 25/30fps@4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 2.8mm:84m(276ft) 3.6mm: 104m(341ft) 6mm:164m(538ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 2.8mm:34m(112ft) 3.6mm:42m(138ft) 6mm:66m(217ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 2.8mm:17m(56ft) 3.6mm: 21m(69ft) 6mm: 33m(108ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250px/m (76px/ft) | 2.8mm:8m(26ft) 3.6mm:10m(33ft) 6mm:16m(52ft) |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1ch in & Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 6.8W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 179.9mm×70mm×70mm (7.08"×2.76"×2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42kg (0.93lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.53kg (1.17lb) |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).2018 Limited Free Shipping Original DAHUA Security Camera CCTV 4K Starlight HDCVI IR Bullet Camera IP67 IK10 Without Logo HAC-HFW2802E-A
No comments:
Post a Comment